Loggie family (et al.) petition

To His Royal Highness William Augustus Duke of Cumberland Captain General of His Majesty’s Forces

The petition of the reverend Mr. Robert Miln Minister of the Gospel at Speymouth, David Thomson, Andrew, John and William Logie’s, Tenants in Redhall in the Parish of Speymouth On behalf of themselves and diverse others who are tenants and farmers of the Estate of William Lord Braco lying on the West Side of the River of Spey in the Parishes of St Andrews and Speymouth and County of Elgin and Forres.

Humbly Sheweth

That on the 12th and 13th days of April 1746 when the army and your Royal Highness passed the River of Spey in pursuit of the Rebells, The private soldiers (apprehending your petitioners to have been Papists and Disaffected whom in fact there were none such among your Petitioners) Did by mistake carry off several quantities of Corn, Straw and labouring instruments together with several horses, cows, sheep and other effects the property of your pettiness to a considerable value, but as soon as the case of your partners was represented, your Royal Highness was then (in compassion to your Petitioners pleased to Order Fifty guineas to be given by Sir Everard Fawkener (see Wikisources) to the said Mr Robert Miln to be distributed amongst the most indigent sufferers and to order that a proper enquiry should be be made and account taken of the particular losses of all your petitioners.

That accordingly in pursuance of your Royal Highness’s Commands, your petitioners did all of them upon the 21st June 1746 appear at elgin before three of his Majesty’s Justices of Peace of that county and then and there each of your petitioners gave in a particular account their respective losses so sustained as aforesaid amounting in the whole after deducting the said fifty Guineas received by the said Mr Robert Miln fro Sir Everard Fawkener until the sum of GBP 258, 7 shillings as will appear by the annexed abstract thereof, together with the affidavits of the several suffered to the truth of their losses attested by the said Justices and herewith ready to be produced.¡

That your Petitioners are all of the Presbitarian Religion as established by law in Scotland and tho’ poor, have been always known to zealously attached to the interest of His majesty’s Person and Government. But your Petitioners being Tenants of small farms upon the produce whereof they entirely depend for the maintenance of themselves and families, they have more horribly felt the effects of the error which your Royal Highness’s soldiers were led into, particularly the loss of their Corn and Cattle at their labouring season of the year which with their other losses at that time rendered them unable to labour or some their grounds and of consequence pay Rent, so that your Petitioners are thereby reduced to the greatest extremities and unless relieved, they and families will be ruined.

Your petitioners therefore humbly pray your Royal Highness may be pleased to take their cause into consideration and to order such relief as your Highness in your great wisdom, compassion and regard to justice shall thin proper,

And your Petitioners shall ever pray so.

Abstract of the particular losses sustained by the tenants of Lord Braco’s Estate upon the west Side of the River of Spey by the army under the command of its Royal Highness the Duke of Cumberland upon the 12th and 13th days of April 1746.

  • David Thomson in Redhall | £331 13 6 1/6
  • Andrew Logie in Redhall | £28 14 11 2/3
  • John Logie in Redhall | £14 4 4 2/3
  • William Logie in Redhall | £8 13 4 1/3
  • Alexander Robertson in Cowfoords | £15 10 8
  • John Grant in Stynie | £6 16 1 1/3
  • James Maver in Stynie | £7 16 6
  • To Ditto for the Parish Mortcloath | £4
  • Robert Milne in Stynie | £6 8 7 1/2
  • James Wilson Mostodlach | £4 16 2
  • William Gullish in Crofts of Dipple | £4 19 – 2/3
  • William Findlay there | £2 3 9 1/2
  • Isobell Younie in Crofts | £3 – 8
  • Jean Findlay there | £1 9 11
  • James Brown there | £1 1 8
  • Alexander Stronach there | £2 2 4
  • Robert Innes there | £1 9 8
  • William taylor in Crofts | £ – 19 6
  • Isobell Younie Elder there |£- 18 7
  • Marjory Brand in Backstynie |£3 6 8 1/2
  • John Ragg there |£4 15 4 2/3
  • Mr Robert Milne Minister of Speymouth |£5 11 –
  • Margaret Laing in Stynie |£4 7 4
  • James Wilson in Stynie |£18 – 7 2/8
  • Alexander Forsyth |£1 17 7
  • James Gordon in Garmouth |£12 5 2
  • John Barrie in Stynie |£4 16 5
  • Alexander Innes in Stynie | £ 1 3 –
  • Margaret Innes in Milton of Dipple |£3 2 –
  • Andrew Gray in Lunan |£9 16 6 1/2
  • Barbara Stuart Relict of William Burges at Boat of Bogg |£3 19 10
  • William Shepherd in Newton |£3 5 6 3/4
  • Alexander Farquharson there |£1 2 6 3/4
  • John Logie there |£1 5 4
  • James Hutchison |£- 4 –
  • Robert Barrie there |£1 3 2
  • Alexander Anderson in Newton |£1 – 11
  • Alexander Wilson there |£1 2 9
  • John Shand there |£1 2 –
  • William Simson there |£1 8 2
  • Margaret Adam in Newton |£8 10 6 1/6
  • John Duncan in Newton |£- 4 10
  • John Dean in Carnend |£1 9 8 2/3
  • George man in Carnend |£- 8 4 2/3
  • Isobell Logie in Trochelhill |£2 4 11 2/3
  • Alexander Newlands in Milnohill |£16 – 2/3
  • Joan Gedes Spouse to John Milne in Hills |£1 16 1
  • John Brown in Newmilne |£10 18 4 1/2
  • James Hossack in Boat of Bogg |£1 16 1
  • James Mill in Boathall |£1 17 3
  • Thomas More in Hatton |£16 1 1/3
  • John Monro in Newmill |£- 8 2 1/2
  • James Laing in Newton |£7 19 5 1/2
  • Margaret Mill in Stynie |£4 18 9
  • John Brown in Greens of Dipple |£1 5 3
  • Alexander Bartlet at Speymouth |£6 13 4
  • James Birnie Smith in Stynie |£5 16 4
  • Thomas Forsyth Servant to James Hossack at Boat of Bogg |£1 – 6
  • Margaret Ego in Crofts |£1 14 10
  • James Cout in Hardsoy |£- 15 1 1/3
  • William Logie Senior in Redhall |£2 9 7
  • John Reid in Darkland |£5 17 8
  • George Reid there |£1 3 4
  • John Ragg there |£1 9 2
  • John Suach in Longbride |£2 – 10
  • William Alexander in Shearerston |£- 4 –
  • James Stonach in Shearerston |£11 1-
  • James Young in Barmukitty |£- 5 4
  • John Petric in Shearerston |£- 12 –
  • Patrick Mitchell in Threapland |£- 11 6
  • Margaret Mill in Longbride |£- 5 –
  • Jannet Martine in Loch |£- 12 9 1/2

Total |£310 17 2

Paid by his Royal Higness’s Orders by Sir Everard Fawkener |52 10

£258 7

Cite this article as: Nick Loggie, "Loggie family (et al.) petition," in A Social History of Scotland, December 14, 2015, http://www.nickloggie.com/loggie-family-et-al-petition/.
It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterShare on LinkedIn

Leave a Reply

Your email address will not be published. Required fields are marked *